Primary data
Releases
Release | Upload Date | Filesize | File |
---|---|---|---|
5 | 2021-08-12 | 76.9 MiB | No Download |
4 | 2021-08-12 | 121.5 MiB | No Download |
3 | 2020-06-25 | 31.1 MiB | No Download |
2 | 2020-06-25 | 32.9 MiB | No Download |
1 | 2020-02-17 | 32.9 MiB | No Download |
Further Information
- Begin of free primary data access: in 1 day and 13 hours*
- Number of downloads: 332
*Until then access for mission members only. Please contact a PI or Admin of SouthTRAC to join.
Entries (observed variables)
No. | Name |
---|---|
A | virtual entry: time [unspecified unit] given by 1336 constant values |
B | virtual entry: cublen given by 15 constant values |
C | virtual entry: altitude [unspecified unit] given by 81 constant values |
01 | mole_fraction_of_acetylene_in_air (pmol mol^-1) |
02 | accuracy of C2H2 volume mixing ratio (pmol mol^-1) |
03 | a priori of C2H2 volume mixing ratio (pmol mol^-1) |
04 | measurement contribution of C2H2 volume mixing ratio (1) |
05 | precision of C2H2 volume mixing ratio (pmol mol^-1) |
06 | vertical resolution (FWHM) of C2H2 volume mixing ratio (km) |
07 | mole_fraction_of_ethylene_in_air (nmol mol^-1) |
08 | accuracy of C2H4 volume mixing ratio (nmol mol^-1) |
09 | a priori of C2H4 volume mixing ratio (nmol mol^-1) |
10 | measurement contribution of C2H4 volume mixing ratio (1) |
11 | precision of C2H4 volume mixing ratio (nmol mol^-1) |
12 | vertical resolution (FWHM) of C2H4 volume mixing ratio (km) |
13 | mole_fraction_of_ethane_in_air [unspecified unit] |
14 | accuracy of C2H6 volume mixing ratio (nmol mol^-1) |
15 | a priori of C2H6 volume mixing ratio (nmol mol^-1) |
16 | measurement contribution of C2H6 volume mixing ratio (1) |
17 | precision of C2H6 volume mixing ratio (nmol mol^-1) |
18 | vertical resolution (FWHM) of C2H6 volume mixing ratio (km) |
19 | mole_fraction_of_carbon_tetrachloride_in_air [unspecified unit] |
20 | accuracy of CCl4 volume mixing ratio (pmol mol^-1) |
21 | a priori of CCl4 volume mixing ratio (pmol mol^-1) |
22 | measurement contribution of CCl4 volume mixing ratio (1) |
23 | precision of CCl4 volume mixing ratio (pmol mol^-1) |
24 | vertical resolution (FWHM) of CCl4 volume mixing ratio (km) |
25 | mole_fraction_of_cfc11_in_air [unspecified unit] |
26 | accuracy of CFC-11 volume mixing ratio (pmol mol^-1) |
27 | a priori of CFC-11 volume mixing ratio (pmol mol^-1) |
28 | measurement contribution of CFC-11 volume mixing ratio (1) |
29 | precision of CFC-11 volume mixing ratio (pmol mol^-1) |
30 | vertical resolution (FWHM) of CFC-11 volume mixing ratio (km) |
31 | mole_fraction_of_cfc12_in_air [unspecified unit] |
32 | accuracy of CFC-12 volume mixing ratio (pmol mol^-1) |
33 | a priori of CFC-12 volume mixing ratio (pmol mol^-1) |
34 | measurement contribution of CFC-12 volume mixing ratio (1) |
35 | precision of CFC-12 volume mixing ratio (pmol mol^-1) |
36 | vertical resolution (FWHM) of CFC-12 volume mixing ratio (km) |
37 | mole_fraction_of_chlorine_nitrate_in_air [unspecified unit] |
38 | accuracy of ClONO2 volume mixing ratio (nmol mol^-1) |
39 | a priori of ClONO2 volume mixing ratio (nmol mol^-1) |
40 | measurement contribution of ClONO2 volume mixing ratio (1) |
41 | precision of ClONO2 volume mixing ratio (nmol mol^-1) |
42 | vertical resolution (FWHM) of ClONO2 volume mixing ratio (km) |
43 | mole_fraction_of_water_vapour_in_air (umol mol^-1) |
44 | accuracy of H2O volume mixing ratio (umol mol^-1) |
45 | a priori of H2O volume mixing ratio (umol mol^-1) |
46 | measurement contribution of H2O volume mixing ratio (1) |
47 | precision of H2O volume mixing ratio (umol mol^-1) |
48 | vertical resolution (FWHM) of H2O volume mixing ratio (km) |
49 | mole_fraction_of_formic_acid_in_air (pmol mol^-1) |
50 | accuracy of HCOOH volume mixing ratio (pmol mol^-1) |
51 | a priori of HCOOH volume mixing ratio (pmol mol^-1) |
52 | measurement contribution of HCOOH volume mixing ratio (1) |
53 | precision of HCOOH volume mixing ratio (pmol mol^-1) |
54 | vertical resolution (FWHM) of HCOOH volume mixing ratio (km) |
55 | mole_fraction_of_nitric_acid_in_air [unspecified unit] |
56 | accuracy of HNO3 volume mixing ratio (nmol mol^-1) |
57 | a priori of HNO3 volume mixing ratio (nmol mol^-1) |
58 | measurement contribution of HNO3 volume mixing ratio (1) |
59 | precision of HNO3 volume mixing ratio (nmol mol^-1) |
60 | vertical resolution (FWHM) of HNO3 volume mixing ratio (km) |
61 | square_of_brunt_vaisala_frequency_in_air [unspecified unit] |
62 | mole_fraction_of_ozone_in_air [unspecified unit] |
63 | accuracy of O3 volume mixing ratio (umol mol^-1) |
64 | a priori of O3 volume mixing ratio (umol mol^-1) |
65 | measurement contribution of O3 volume mixing ratio (1) |
66 | precision of O3 volume mixing ratio (umol mol^-1) |
67 | vertical resolution (FWHM) of O3 volume mixing ratio (km) |
68 | mole_fraction_of_peroxyacetyl_nitrate_in_air [unspecified unit] |
69 | accuracy of PAN volume mixing ratio (pmol mol^-1) |
70 | a priori of PAN volume mixing ratio (pmol mol^-1) |
71 | measurement contribution of PAN volume mixing ratio (1) |
72 | precision of PAN volume mixing ratio (pmol mol^-1) |
73 | vertical resolution (FWHM) of PAN volume mixing ratio (km) |
74 | relative_humidity [unspecified unit] |
75 | air_potential_temperature [unspecified unit] |
76 | cloud index (1) |
77 | Internal name for measurement file of interferogram. |
78 | extinction @ 947cm-1 (km^-1) |
79 | accuracy of extinction (km^-1) |
80 | a priori of extinction (km^-1) |
81 | measurement contribution of extinction (1) |
82 | precision of extinction (km^-1) |
83 | vertical resolution (FWHM) of extinction (km) |
84 | quality and information flags |
85 | air_temperature_lapse_rate [unspecified unit] |
86 | latitude [degree_north] |
87 | longitude [degree_east] |
88 | altitude of observer/aircraft (km) |
89 | viewing direction of observer [degree] |
90 | latitude of observer/aircraft (degrees_north) |
91 | longitude of observer/aircraft (degrees_east) |
92 | air_pressure [unspecified unit] |
93 | air_temperature [unspecified unit] |
94 | accuracy of temperature (K) |
95 | a priori of temperature (K) |
96 | measurement contribution of temperature (1) |
97 | precision of temperature (K) |
98 | temperature residual (K) |
99 | vertical resolution (FWHM) of temperature (km) |
To browse for the dependencies of the observed variables, please use this link.
Dataset Info
Name of dataset
Short:
#6816
Full:
#6816 | ST25_20191112_GLORIA-FZJ_L1V03.02pre-L2V03pre.halodb.nc
Date last revised
2021-06-03
Time period of the primary data
Begin:
2019-09-06*
End:
2019-11-30*
* inherited from the metadata of the mission SouthTRAC