Primary data
Releases
Release | Upload Date | Filesize | File |
---|---|---|---|
3 | 2022-02-16 | 4.5 MiB | No Download |
2 | 2020-10-02 | 3.9 MiB | No Download |
1 | 2020-05-04 | 2.4 MiB | No Download |
Further Information
- Begin of free primary data access: in 1 day and 13 hours*
- Number of downloads: 318
*Until then access for mission members only. Please contact a PI or Admin of SouthTRAC to join.
Entries (observed variables)
No. | Name |
---|---|
A | virtual entry: altitude [unspecified unit] given by 44 constant values |
B | virtual entry: Time UTC given by 170 constant values |
C | virtual entry: cublen given by 15 constant values |
01 | Internal name for measurement file of interferogram. |
02 | latitude [degree_north] |
03 | longitude [degree_east] |
04 | altitude of observer/aircraft (km) |
05 | viewing direction of observer [degree] |
06 | latitude of observer/aircraft [degree_north] |
07 | longitude of observer/aircraft [degree_east] |
08 | mole_fraction_of_ozone_in_air [unspecified unit] |
09 | mole_fraction_of_ozone_in_air [unspecified unit] |
10 | Retrieval noise of O3 volume mixing ratio (umol mol^-1) |
11 | Vertical resolution of O3 volume mixing ratio (km) |
12 | Initial guess profiles of O3 volume mixing ratio (umol mol^-1) |
13 | Diagonal element of averaging kernel of O3 volume mixing ratio (1) |
14 | mole_fraction_of_water_vapour_in_air (umol mol^-1) |
15 | mole_fraction_of_water_vapour_in_air (umol mol^-1) |
16 | Retrieval noise of H2O volume mixing ratio (umol mol^-1) |
17 | Vertical resolution of H2O volume mixing ratio (km) |
18 | Initial guess profiles of H2O volume mixing ratio (umol mol^-1) |
19 | Diagonal element of averaging kernel of H2O volume mixing ratio (1) |
20 | air_temperature [unspecified unit] |
21 | air_temperature [unspecified unit] |
22 | Retrieval noise of temperature volume mixing ratio (K) |
23 | Vertical resolution of temperature volume mixing ratio (km) |
24 | Initial guess profiles of temperature volume mixing ratio (K) |
25 | Diagonal element of averaging kernel of temperature volume mixing ratio (1) |
26 | mole_fraction_of_nitric_acid_in_air [unspecified unit] |
27 | mole_fraction_of_nitric_acid_in_air [unspecified unit] |
28 | Retrieval noise of HNO3 volume mixing ratio (umol mol^-1) |
29 | Vertical resolution of HNO3 volume mixing ratio (km) |
30 | Initial guess profiles of HNO3 volume mixing ratio (umol mol^-1) |
31 | Diagonal element of averaging kernel of HNO3 volume mixing ratio (1) |
32 | mole_fraction_of_chlorine_nitrate_in_air [unspecified unit] |
33 | mole_fraction_of_chlorine_nitrate_in_air [unspecified unit] |
34 | Retrieval noise of ClONO2 volume mixing ratio (umol mol^-1) |
35 | Vertical resolution of ClONO2 volume mixing ratio (km) |
36 | Initial guess profiles of ClONO2 volume mixing ratio (umol mol^-1) |
37 | Diagonal element of averaging kernel of ClONO2 volume mixing ratio (1) |
38 | mole_fraction_of_cfc11_in_air [unspecified unit] |
39 | mole_fraction_of_cfc11_in_air [unspecified unit] |
40 | Retrieval noise of CFC-11 volume mixing ratio (umol mol^-1) |
41 | Vertical resolution of CFC-11 volume mixing ratio (km) |
42 | Initial guess profiles of CFC-11 volume mixing ratio (umol mol^-1) |
43 | Diagonal element of averaging kernel of CFC-11 volume mixing ratio (1) |
44 | mole_fraction_of_cfc12_in_air [unspecified unit] |
45 | mole_fraction_of_cfc12_in_air [unspecified unit] |
46 | Retrieval noise of CFC-12 volume mixing ratio (umol mol^-1) |
47 | Vertical resolution of CFC-12 volume mixing ratio (km) |
48 | Initial guess profiles of CFC-12 volume mixing ratio (umol mol^-1) |
49 | Diagonal element of averaging kernel of CFC-12 volume mixing ratio (1) |
50 | mole_fraction_of_ethyne_in_air [unspecified unit] |
51 | mole_fraction_of_ethyne_in_air [unspecified unit] |
52 | Retrieval noise of C2H2 volume mixing ratio (umol mol^-1) |
53 | Vertical resolution of C2H2 volume mixing ratio (km) |
54 | Initial guess profiles of C2H2 volume mixing ratio (umol mol^-1) |
55 | Diagonal element of averaging kernel of C2H2 volume mixing ratio (1) |
56 | mole_fraction_of_ethane_in_air [unspecified unit] |
57 | mole_fraction_of_ethane_in_air [unspecified unit] |
58 | Retrieval noise of C2H6 volume mixing ratio (umol mol^-1) |
59 | Vertical resolution of C2H6 volume mixing ratio (km) |
60 | Initial guess profiles of C2H6 volume mixing ratio (umol mol^-1) |
61 | Diagonal element of averaging kernel of C2H6 volume mixing ratio (1) |
62 | mole_fraction_of_peroxyacetyl_nitrate_in_air [unspecified unit] |
63 | mole_fraction_of_peroxyacetyl_nitrate_in_air [unspecified unit] |
64 | Retrieval noise of PAN volume mixing ratio (umol mol^-1) |
65 | Vertical resolution of PAN volume mixing ratio (km) |
66 | Initial guess profiles of PAN volume mixing ratio (umol mol^-1) |
67 | Diagonal element of averaging kernel of PAN volume mixing ratio (1) |
68 | mole_fraction_of_formic_acid_in_air (umol mol^-1) |
69 | mole_fraction_of_formic_acid_in_air (umol mol^-1) |
70 | Retrieval noise of HCOOH volume mixing ratio (umol mol^-1) |
71 | Vertical resolution of HCOOH volume mixing ratio (km) |
72 | Initial guess profiles of HCOOH volume mixing ratio (umol mol^-1) |
73 | Diagonal element of averaging kernel of HCOOH volume mixing ratio (1) |
74 | mole_fraction_of_ethene_in_air [unspecified unit] |
75 | mole_fraction_of_ethene_in_air [unspecified unit] |
76 | Retrieval noise of C2H4 volume mixing ratio (umol mol^-1) |
77 | Vertical resolution of C2H4 volume mixing ratio (km) |
78 | Initial guess profiles of C2H4 volume mixing ratio (umol mol^-1) |
79 | Diagonal element of averaging kernel of C2H4 volume mixing ratio (1) |
80 | mole_fraction_of_methanol_in_air (umol mol^-1) |
81 | mole_fraction_of_methanol_in_air (umol mol^-1) |
82 | Retrieval noise of CH3OH volume mixing ratio (umol mol^-1) |
83 | Vertical resolution of CH3OH volume mixing ratio (km) |
84 | Initial guess profiles of CH3OH volume mixing ratio (umol mol^-1) |
85 | Diagonal element of averaging kernel of CH3OH volume mixing ratio (1) |
86 | mole_fraction_of_ammonia_in_air (umol mol^-1) |
87 | mole_fraction_of_ammonia_in_air (umol mol^-1) |
88 | Retrieval noise of NH3 volume mixing ratio (umol mol^-1) |
89 | Vertical resolution of NH3 volume mixing ratio (km) |
90 | Initial guess profiles of NH3 volume mixing ratio (umol mol^-1) |
91 | Diagonal element of averaging kernel of NH3 volume mixing ratio (1) |
92 | air_pressure [unspecified unit] |
93 | ertel_potential_vorticity [unspecified unit] |
94 | cloud index (1) |
95 | air_potential_temperature [unspecified unit] |
96 | ECMWF equivalent latitude (degree north) |
To browse for the dependencies of the observed variables, please use this link.
Dataset Info
Name of dataset
Short:
#7096
Full:
#7096 | ST10_20190916_GLORIA-KIT_L1v03.01che-L2v03.nc
Date last revised
2022-02-11
Time period of the primary data
Begin:
2019-09-06*
End:
2019-11-30*
* inherited from the metadata of the mission SouthTRAC
License
No license specified.