Description
Full mission name: Aeolus Validation Through Airborne Lidars in Iceland
Description:
Validation of the ESA Wind Lidar mission Aeolus with the DLR IPA 2-micrometer and ALADIN Airborne Demonstrator Doppler wind lidars on-board Falcon. See also ADM WindVal 2015, WindVal III, AVATARE.
Map of the measuring area
Flights
Flights | Category | Start | Stop |
---|---|---|---|
190904a | Falcon | 2019-09-04 08:35:00 | 11:19:54 |
190909b | Falcon | 2019-09-09 12:27:22 | 14:17:20 |
190909c | Falcon | 2019-09-09 16:12:17 | 19:22:12 |
190911a | Falcon | 2019-09-11 16:04:29 | 19:27:57 |
190912a | Falcon | 2019-09-12 16:25:33 | 19:52:52 |
190913a | Falcon | 2019-09-13 16:53:12 | 20:18:48 |
190916a | Falcon | 2019-09-16 06:45:53 | 10:10:00 |
190917a | Falcon | 2019-09-17 05:08:02 | 08:43:54 |
190918a | Falcon | 2019-09-18 08:53:11 | 12:30:49 |
190918b | Falcon | 2019-09-18 13:38:30 | 16:08:06 |
190922a | Falcon | 2019-09-22 06:57:57 | 10:30:03 |
190923a | Falcon | 2019-09-23 17:38:13 | 21:17:39 |
190926a | Falcon | 2019-09-26 07:36:28 | 11:02:36 |
190927a | Falcon | 2019-09-27 09:00:59 | 12:25:22 |
190927b | Falcon | 2019-09-27 13:54:25 | 17:16:24 |
190929a | Falcon | 2019-09-29 17:28:45 | 20:47:13 |
191001a | Falcon | 2019-10-01 09:39:56 | 11:34:49 |
191001b | Falcon | 2019-10-01 12:35:12 | 14:33:57 |
Mission Info
- Start: 2019-09-09
- Stop: 2019-10-01
- Region:
- Europe › Iceland
- Begin free data access: 2099-12-31
- Website: