Description
Full mission name: Aeolus Validation Through Airborne Lidars in the Tropics
Description:
Validation of the ESA wind lidar satellite mission Aeolus via the DLR-IPA 2-micrometer and ALADIN Airborne Demonstrator (A2D) Doppler wind lidars on-board D-CMET Falcon operating from Sal island. An international campaign with airborne and ground-based instruments, including amongst others the NASA DC-8 aircraft operating from St. Croix, the French Safire Falcon operating from Sal, ground based lidars as PollyXT and EVE operating in Mindelo (Sao Vicente Island) as well as Radiosonde launches from Sal airport.
Map of the measuring area
Flights
Flights | Category | Start | Stop |
---|---|---|---|
210831a | Falcon | 2021-08-31 08:08:06 | 12:07:24 |
210906a | Falcon | 2021-09-06 08:08:53 | 10:58:36 |
210906b | Falcon | 2021-09-06 12:06:22 | 16:06:09 |
210908a | Falcon | 2021-09-08 05:44:28 | 09:28:48 |
210909a | Falcon | 2021-09-09 17:25:29 | 21:22:59 |
210910a | Falcon | 2021-09-10 18:20:41 | 22:05:00 |
210913a | Falcon | 2021-09-13 05:35:54 | 09:18:34 |
210916a | Falcon | 2021-09-16 17:09:05 | 21:04:40 |
210917a | Falcon | 2021-09-17 18:06:28 | 21:58:35 |
210920a | Falcon | 2021-09-20 05:43:03 | 10:13:38 |
210921a | Falcon | 2021-09-21 05:09:43 | 09:21:28 |
210922a | Falcon | 2021-09-22 06:11:01 | 09:55:56 |
210923a | Falcon | 2021-09-23 18:05:36 | 21:39:49 |
210924a | Falcon | 2021-09-24 17:36:52 | 21:18:09 |
210926a | Falcon | 2021-09-26 13:30:57 | 17:02:33 |
210928a | Falcon | 2021-09-28 08:02:05 | 10:08:34 |
210928b | Falcon | 2021-09-28 13:23:27 | 15:06:44 |
210928c | Falcon | 2021-09-28 15:55:31 | 18:36:48 |
Mission Info
- Start: 2021-08-02
- Stop: 2021-10-01
- Region:
- Africa › Cape Verde
- Begin free data access: 2026-10-01
- Website: