Description
Full mission name: Carbon Dioxide and Methane Mission 3.0 for HALO - Tropics
Description:
CoMet 3.0 Tropics focuses on the quantification of uncertainties of greenhouse gas emissions from natural and anthropogenic sources in the Brazilian tropics. Like the previous HALO campaigns in the CoMet series, it supports the validation of existing and future satellite missions, such as the German-French climate mission MERLIN, the Copernicus Sentinel Expansion Mission CO2M or Sentinel-5 for recording greenhouse gases. A central question of this field study is whether it is possible to distinguish between emissions from different natural and anthropogenic sources. Tropical wetlands contribute to the global carbon cycle to an even greater extent than their Arctic counterparts. For this reason, CoMet 3.0 Tropics extends the campaign series to tropical wetlands such as the Pantanal in Brazil and the Amazon region. Here, too, emissions from natural sources overlap with anthropogenic emissions such as those from agriculture, waste management and energy production. Forest fires also contribute significantly to emissions.
Map of the measuring area
Flights
| Flights | Category | Start | Stop |
|---|---|---|---|
| 260710a | HALO | 2026-07-10 09:50:29 | 11:52:35 |
| 260720a | HALO | 2026-07-20 10:53:56 | 15:08:56 |
| 260725a | HALO | 2026-07-25 08:55:21 | 11:46:55 |
| 260725b | HALO | 2026-07-25 13:12:16 | 19:48:00 |
| 260726a | HALO | 2026-07-26 15:21:07 | 21:54:20 |
| 260731a | HALO | 2026-07-31 12:20:27 | 20:42:26 |
| 260804a | HALO | 2026-08-04 11:35:17 | 20:31:40 |
| 260807a | HALO | 2026-08-07 07:20:26 | 16:33:47 |
| 260808a | HALO | 2026-08-08 09:59:54 | 18:32:42 |
| 260812a | HALO | 2026-08-12 11:23:24 | 20:21:20 |
| 260816a | HALO | 2026-08-16 12:30:35 | 19:20:49 |
| 260821a | HALO | 2026-08-21 11:21:20 | 20:22:59 |
| 260822a | HALO | 2026-08-22 10:46:42 | 20:02:29 |
| 260825a | HALO | 2026-08-25 10:41:21 | 19:31:32 |
| 260826a | HALO | 2026-08-26 11:46:04 | 21:02:18 |
| 260829a | HALO | 2026-08-29 11:11:54 | 18:36:53 |
| 260831a | HALO | 2026-08-31 11:08:37 | 19:54:18 |
| 260902a | HALO | 2026-09-02 10:55:55 | 20:16:38 |
| 260906a | HALO | 2026-09-06 08:18:03 | 17:02:05 |
Mission Info
- Start: 2026-07-10
- Stop: 2026-09-06
- Region:
- South America › Brazil
- Begin free data access: 2031-09-30
- Website: https://www.dlr.de/en/pa/research-transfer/projects/current-projects/comet/comet-3-0-tropics
- Project: The mission CoMet3 is associated with the project SPP 1294 HALO.
Data Origin
Genesis of the data (see glossary).
Instruments
No instrument specified.
Models
No model specified.
Available datasets
No dataset available.