Description
Full mission name: Radiation-Aerosol-Cloud Experiment in the Arctic Circle
Description:
RACEPAC is a joint project of several German and French instituted to improve our understanding of Arctic low level clouds. The airborne measurements are scheduled for April/May 2014 in the Canadian Arctic (Inuvik/Canada) and are performed with the two research aircraft Polar 5 & 6, operated by the AWI (Alfred Wegener Institute for Polar and Marine Research, Germany).
The focus of RACEPAC is to measure all components required to describe the interaction of aerosol particles, clouds and radiation with a suit of instruments flown on the two research aircraft. The Polar 5 will be equipped with remote-sensing instrumentation, while the Polar 6 will carry in situ probes for cloud, aerosol and trace gas characterization.
Using two identical collocated aircraft, Polar 5 & 6, the aim of RACEPAC is to study cloud-aerosol-radiation interactions by compiling a set of collocated remote sensing and in situ data. The data will be used for closure studies relating in situ cloud properties to measurements of cloud top albedo/reflectivity, process studies of how aerosol properties may changing cloud particle and quantifying the variability of Arctic clouds, aerosols and trace gases in general.
Map of the measuring area
Flights
Flights | Category | Start | Stop |
---|---|---|---|
140428a | Polar 5 | 2014-04-28 18:02:52 | 21:23:52 |
140430a | Polar 5 | 2014-04-30 19:53:00 | 23:04:57 |
140501a | Polar 5 | 2014-05-01 16:09:20 | 18:18:17 |
140503a | Polar 5 | 2014-05-03 15:59:12 | 19:00:10 |
140506a | Polar 5 | 2014-05-06 16:49:43 | 20:33:42 |
140508a | Polar 5 | 2014-05-08 17:38:52 | 21:41:50 |
140510a | Polar 5 | 2014-05-10 18:38:58 | 22:54:56 |
140511a | Polar 5 | 2014-05-11 19:21:55 | 23:52:54 |
140514a | Polar 5 | 2014-05-14 16:40:42 | 20:39:41 |
140516a | Polar 5 | 2014-05-16 17:34:44 | 20:34:45 |
140517a | Polar 5 | 2014-05-17 19:25:25 | 21:07:25 |
140520a | Polar 5 | 2014-05-20 19:25:15 | 23:01:13 |
140522a | Polar 5 | 2014-05-22 15:14:47 | 17:38:46 |
140522b | Polar 5 | 2014-05-22 19:12:24 | 22:48:23 |
140523a | Polar 5 | 2014-05-23 15:25:38 | 16:56:35 |
140428a | Polar 6 | 2014-04-28 17:46:41 | 21:12:43 |
140430a | Polar 6 | 2014-04-30 19:56:40 | 22:43:38 |
140501a | Polar 6 | 2014-05-01 16:04:59 | 18:28:58 |
140503a | Polar 6 | 2014-05-03 16:01:47 | 19:39:46 |
140506a | Polar 6 | 2014-05-06 17:10:11 | 20:30:11 |
140508a | Polar 6 | 2014-05-08 17:37:51 | 21:53:49 |
140510a | Polar 6 | 2014-05-10 18:54:14 | 22:14:12 |
140511a | Polar 6 | 2014-05-11 19:27:15 | 23:41:13 |
140513a | Polar 6 | 2014-05-13 15:37:58 | 19:43:58 |
140514a | Polar 6 | 2014-05-14 16:38:42 | 19:56:42 |
140516a | Polar 6 | 2014-05-16 17:31:45 | 20:40:44 |
140517a | Polar 6 | 2014-05-17 19:16:23 | 21:15:22 |
140520a | Polar 6 | 2014-05-20 19:27:34 | 22:35:34 |
140522a | Polar 6 | 2014-05-22 15:08:56 | 17:34:55 |
140522b | Polar 6 | 2014-05-22 19:08:42 | 22:38:42 |
140523a | Polar 6 | 2014-05-23 15:23:25 | 17:27:24 |
Mission Info
- Start: 2014-04-24
- Stop: 2014-05-23
- Region: Canada
- Begin free data access: 2099-12-31
- Website: uni-leipzig.de/~racepac