user iconSign in

Forgot password?

| Register

Flight: 950703b

rss atom
RSS 2.0 Atom 1.0

last modified 10 years and 2 months ago

General properties

General properties of the flight
No. 950703b
Mission POLINAT-1S is related to the project
Category Platform B747
Start 1995-07-03 11:42:32
Stop 1995-07-03 19:06:31
Comment No comment specified.

Traffic hubs

Traffic hubs for deperature and arrival
  Departure Arrival
Hub Airport VATRY, CHALONS Airport ALTOONA BLAIR CO, ALTOONA
Hub Code LFOK KAOO
Country France USA
City CHALONS ALTOONA
Latitude 48.77944° North 40.28806° North
Longitude 4.18639° East 78.32194° West
Altitude 178.9 m 458.4 m

Map of the flight track

Associated Datasets

No dataset available.

Associated datasets include their categories (see glossary), data sources(see glossary) and their authors.
Dataset Category Data source Institute Creation

Attached files

There are no files attached to this flight yet.

flights of the mission POLINAT-1S

Flights
Flights Category Start Stop
950623a B747 1995-06-23 11:59:31 19:53:40
950624a B747 1995-06-24 01:42:31 07:57:22
950625a B747 1995-06-25 12:21:32 20:06:42
950626a B747 1995-06-26 00:49:31 07:43:28
950626b B747 1995-06-26 11:42:31 20:11:16
950702a B747 1995-07-02 11:29:32 18:04:37
950703a B747 1995-07-03 02:06:30 08:03:09
950703b B747 1995-07-03 11:42:32 19:06:31
950704a B747 1995-07-04 02:14:32 07:52:05
950704b B747 1995-07-04 11:26:32 18:19:37
950705a B747 1995-07-05 02:07:31 08:00:37
950621a Falcon 1995-06-21 12:16:41 15:37:29
950624a Falcon 1995-06-24 13:24:04 16:40:07
950626a Falcon 1995-06-26 09:32:36 12:20:20
950626b Falcon 1995-06-26 13:16:27 16:08:15
950628a Falcon 1995-06-28 12:57:32 16:18:17
950701a Falcon 1995-07-01 13:52:00 16:47:12
950703a Falcon 1995-07-03 12:53:33 16:16:15
950705a Falcon 1995-07-05 01:44:50 05:04:23

</