user iconSign in

Forgot password?

| Register

Flight: 980703a

rss atom
RSS 2.0 Atom 1.0

last modified 10 years and 2 months ago

General properties

General properties of the flight
No. 980703a
Mission EULINOX is related to the project
Category Platform Falcon
Start 1998-07-03 14:47:54
Stop 1998-07-03 17:26:58
Comment No comment specified.

Traffic hubs

Traffic hubs for deperature and arrival
  Departure Arrival
Hub Airport OBERPFAFFENHOFEN Airport OBERPFAFFENHOFEN
Hub Code EDMO EDMO
Country Germany Germany
City OBERPFAFFENHOFEN OBERPFAFFENHOFEN
Latitude 48.06778° North 48.06778° North
Longitude 11.28806° East 11.28806° East
Altitude 593.4 m 593.4 m

Map of the flight track

Associated Datasets

No dataset available.

Associated datasets include their categories (see glossary), data sources(see glossary) and their authors.
Dataset Category Data source Institute Creation

Attached files

There are no files attached to this flight yet.

flights of the mission EULINOX

Flights
Flights Category Start Stop
980703a DO228 1998-07-03 15:03:00 15:47:20
980710a DO228 1998-07-10 13:46:28 16:05:00
980715a DO228 1998-07-15 07:47:57 11:51:59
980720a DO228 1998-07-20 08:01:03 09:25:35
980721a DO228 1998-07-21 11:07:54 13:41:39
980721b DO228 1998-07-21 15:50:21 18:09:19
980723a DO228 1998-07-23 08:17:22 10:52:34
980701a Falcon 1998-07-01 14:57:18 16:38:53
980703a Falcon 1998-07-03 14:47:54 17:26:58
980707a Falcon 1998-07-07 10:35:51 13:20:17
980710a Falcon 1998-07-10 13:00:27 15:33:30
980714a Falcon 1998-07-14 10:27:45 13:34:10
980717a Falcon 1998-07-17 14:23:37 16:35:27
980720a Falcon 1998-07-20 14:06:52 16:31:34
980721a Falcon 1998-07-21 16:41:24 18:49:00

</