General properties
No. | 170831a |
---|---|
Mission | WISE is related to the project SPP 1294 HALO |
Category | Platform HALO |
Start | 2017-08-31 09:50:37 |
Stop | 2017-08-31 12:59:33 |
Comment | No comment specified. |
Traffic hubs
Departure | Arrival | |
---|---|---|
Hub | Airport OBERPFAFFENHOFEN | Airport OBERPFAFFENHOFEN |
Hub Code | EDMO | EDMO |
Country | Germany | Germany |
City | OBERPFAFFENHOFEN | OBERPFAFFENHOFEN |
Latitude | 48.06778° North | 48.06778° North |
Longitude | 11.28806° East | 11.28806° East |
Altitude | 593.4 m | 593.4 m |
Map of the flight track
Associated Datasets
Dataset | Category | Data source | Institute | Creation |
---|---|---|---|---|
#5556 | WISE_01_20170831_GhOST_ECD_V4_preliminary.Ames | HALO | unknown | U Frankfurt | 2018-03-27 |
#5572 | WISE_01_20170831_GhOST_MS_V8_preliminary.Ames | HALO | unknown | U Frankfurt | 2018-03-27 |
#5510 | 170831a_CLAMS_agetracer_ts.nc | HALO | CLaMS | FZJ | 2018-03-20 |
#5646 | adlr_20170831a.nas | HALO | BAHAMAS | DLR | 2018-04-17 |
#5647 | adlr_20170831a.nc | HALO | BAHAMAS | DLR | 2018-04-17 |
#5728 | WISE_01_20170831_MERGED_10s_V2.ames | HALO | unknown | U Frankfurt | 2018-09-19 |
#5465 | WISE_2017_01_20170831_CLAMS_sfctracer_E02.nc | HALO | CLaMS | FZJ | 2019-02-22 |
#7826 | WISE_2017_01_20170831_CLAMS_Met_V2.nc | HALO | CLaMS | FZJ | 2021-07-15 |
#5449 | WISE_2017_01_20170831_CLAMS_Met_V2.nc | HALO | CLaMS | FZJ | 2021-07-15 |
Attached files
There are no files attached to this flight yet.flights of the mission WISE
Flights | Category | Start | Stop |
---|---|---|---|
170831a | HALO | 2017-08-31 09:50:37 | 12:59:33 |
170913a | HALO | 2017-09-13 08:28:44 | 18:00:13 |
170918a | HALO | 2017-09-18 08:02:56 | 17:26:10 |
170920a | HALO | 2017-09-20 07:19:58 | 16:56:27 |
170923a | HALO | 2017-09-23 08:09:26 | 17:04:42 |
170927a | HALO | 2017-09-27 07:26:56 | 16:28:38 |
170928a | HALO | 2017-09-28 13:15:54 | 21:02:41 |
171001a | HALO | 2017-10-01 12:04:57 | 21:57:46 |
171004a | HALO | 2017-10-04 09:35:06 | 19:03:15 |
171007a | HALO | 2017-10-07 12:44:40 | 20:36:08 |
171009a | HALO | 2017-10-09 08:31:02 | 17:22:15 |
171012a | HALO | 2017-10-12 09:59:55 | 18:57:12 |
171014a | HALO | 2017-10-14 08:27:06 | 17:22:08 |
171015a | HALO | 2017-10-15 12:53:45 | 19:07:55 |
171019a | HALO | 2017-10-19 08:59:18 | 17:31:00 |
171021a | HALO | 2017-10-21 04:25:13 | 12:49:24 |